Sony India has launched it's most ambitious product in Indian market, the Sony Tablet S.
It has been priced at Rs. 29,990/-
Specifications
| Operating System | Android™ 3.2 |
| Processor | NVIDIA® Tegra™ 2 mobile processor with Dual Core ARM® Cortex™-A9 CPU 1 GHz *1 |
| Display | 9.4 (23.87 cms) wide (WXGA: 1280 x 800) TFT Colour LCD |
| USB port | Hi-Speed USB (USB 2.0) Micro-AB connector (host/client support) x 1 |
| Headphone Jack | Stereo, mini jack x 1 (works as a monaural microphone jack) |
| Wireless LAN Specification | IEEE 802.11b/g/n *4 |
| Wireless LAN Data Rate | Maximum transmission speed: 72 Mbps, Maximum receipt speed: 72 Mbps *5 |
| Bluetooth® Technology | Bluetooth® standard Ver. 2.1 + EDR *6 |
| Supported Profile | A2DP, AVRCP, HSP, HID, SPP, OPP |
| Sensor | Accelerometer (3-axis accelerometer), Gyro, Digital Compass, Ambient Light Sensor |
| IR Remote control function | Yes (Supports various devices (pre-loaded remote control code) and learning function) |
| Memory Card Slot | SD memory card x 1 (Supports SD, SDHC) |
| Speaker | Built-in stereo speakers |
| Microphone | Built-in monaural microphone |
| Front Camera | web camera (Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels) |
| Rear Camera | HD camera powered by "Exmor for mobile" (Resolution: 2592 x 1944, Effective Pixels: 5 Mega pixels) |
| Supplied Accessories | AC adapter (SGPAC10V1), Power Cord, Strap |
| Battery | Built-in rechargeable battery pack *7 *8 *9 |
| Browsing web with Wi-Fi, watching video, listening to music | Up to 8.0 hours (Standard usage) *8 *9 *10 |
| Playing music | 31.0 hours *8 *9 |
| Playing video | 6.0 hours *8 *9 |
| Browsing web with Wi-Fi | 6.2 hours *8 *9 |
| Battery Charging Time | 5.0 hours *11 |
| Dimensions (W x H x D) | 241.2 x 10.1 - 20.6 x 174.3 mm |
No comments:
Post a Comment